Dear all,
We do have new meeting times for the Stylesheets meeting. I$B!G(Bve modified Syd$B!G(Bs list accordingly (see also google calendar).
Times are for Vancouver = New York = London = Berlin
* Fri 25 Feb 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 25 Mar 22 - 08:00 = 11:00 = 15:00 = 16:00, OR
* Fri 25 Mar 22 - 09:00 = 12:00 = 16:00 = 17:00.*
* Fri 22 Apr 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 27 May 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 24 Jun 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 22 Jul 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 26 Aug 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 23 Sep 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 28 Oct 22 - 08:00 = 11:00 = 16:00 = 17:00.
* Fri 25 Nov 22 - 08:00 = 11:00 = 16:00 = 17:00 (day after American Thanksgiving)**
* Fri 23 Dec 22 - 08:00 = 11:00 = 16:00 = 17:00 (day before Christmas)**
* this time is currently in the google calendar
** we should probably reschedule those dates
Best,
Martina
Von: Tei-council Im Auftrag von Bauman, Syd
Gesendet: Donnerstag, 10. Februar 2022 04:33
An: tei-council@lists.tei-c.org
Betreff: [Tei-council] new Stylesheets meeting time?
By my count we are awaiting responses to the Doodle poll from only three people: Nick Cole, Janelle Jenstadt, and Magdalena Turska.
Since there are only 2 timeslots that all 10 of those who have already responded registered a $B!H(Byes$B!I(B, can the three of you make either Fridays at 08:00=16:00 or 08:30=16:30? (Feel free to only fill out those two columns if they are a $B!H(Byes$B!I(B.)
That would mean meetings would be as follows, with $B!F-#!G(B used to mean either on the hour or half-past. Times are listed as times for Vancouver = New York = London = Berlin, with UTC in bold.
* Fri 25 Feb 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 25 Mar 22 - 08:$B-#(B0 = 11:$B-#(B0 = 15:$B-#(B0 = 16:$B-#(B0, OR
* Fri 25 Mar 22 - 09:$B-#(B0 = 12:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 22 Apr 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 27 May 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 24 Jun 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 23 Jul 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 26 Aug 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 23 Sep 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 28 Oct 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
* Fri 25 Nov 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0 (day after American Thanksgiving).
* Fri 23 Dec 22 - 08:$B-#(B0 = 11:$B-#(B0 = 16:$B-#(B0 = 17:$B-#(B0.
Note that there is at least one minor correction here as compared to my previous list.